Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Re)  Temp. maximale  (Re)
 Temp. minimale
 Jour  Temperature  (Re)
14. 12. 2019 07:16 -16
11. 12. 2019 22:50 -15.8
12. 12. 2019 12:54 -15.8
13. 12. 2019 22:53 -15.2
15. 2. 2021 02:35 0.6
10. 12. 2019 12:06 0.6
14. 2. 2021 22:01 0.7
18. 12. 2019 08:27 0.9
16. 2. 2021 02:34 1
13. 2. 2021 20:03 1
17. 2. 2021 02:20 1
13. 1. 2022 01:38 1
12. 1. 2022 21:26 1
12. 2. 2021 03:38 1.2
21. 1. 2022 23:13 1.2
 Temp. minimale - MOY
 Jour  Temperature  (Re)
13. 12. 2019 -15.2
12. 12. 2019 -11.7
14. 12. 2019 -3.7
15. 2. 2021 0.9
14. 2. 2021 1
16. 2. 2021 1.1
13. 2. 2021 1.1
17. 2. 2021 1.2
12. 2. 2021 1.4
18. 2. 2021 1.6
10. 2. 2023 1.7
11. 2. 2021 1.8
9. 2. 2023 1.8
22. 1. 2024 1.8
19. 1. 2021 1.9
 Temp. maximale
 Jour  Temperature  (Re)
17. 8. 2024 16:32 18.9
25. 7. 2022 14:33 18.9
3. 9. 2024 15:51 18.9
5. 9. 2024 14:26 18.8
4. 9. 2024 16:11 18.8
16. 8. 2024 13:41 18.7
8. 9. 2024 15:33 18.6
14. 8. 2024 16:30 18.6
6. 9. 2024 15:01 18.6
31. 8. 2024 01:41 18.5
7. 9. 2024 14:16 18.5
18. 8. 2024 02:33 18.5
19. 8. 2022 15:00 18.5
16. 7. 2024 18:15 18.5
1. 9. 2024 13:31 18.5
 Temp. maximale - MOY
 Jour  Temperature  (Re)
17. 8. 2024 18.4
5. 9. 2024 18.4
18. 8. 2024 18.4
4. 9. 2024 18.4
3. 9. 2024 18.3
16. 8. 2024 18.3
19. 8. 2024 18.2
31. 8. 2024 18.2
1. 9. 2024 18.2
8. 9. 2024 18.2
2. 9. 2024 18.2
7. 9. 2024 18.2
6. 9. 2024 18.2
15. 8. 2024 18.2
30. 8. 2024 18.1